District Governors
District Governors
Meet the 29 Rotary International in Great Britain & Ireland district governors for 2011/12.
![]() | District 1010, DG Iain MacDonald |
![]() | District 1020, DG Keith Best |
![]() | District 1030, DG Tony Wortman |
![]() | District 1040, DG Willie Clark |
![]() | District 1050, DG Ian Priestley |
![]() | District 1060, DG Brian Kimberley |
![]() | District 1070, DG Linda May |
![]() | District 1080, DG Tom Griffin |
![]() | District 1090, DG Niall Blair |
![]() | District 1100, DG Martin Greaves |
![]() | District 1110, DG Caroline Millman |
![]() | District 1120, DG Lynn Mitchell |
![]() | District 1130, DG Trevor Johnson |
![]() | District 1140, DG Mukesh Mulhotra |
![]() | District 1150, DG Mike Parry |
![]() | District 1160, DG Barney Callaghan |
![]() | District 1170, DG Paul Edwards |
![]() | District 1180, DG John McDowall |
![]() | District 1190, DG Ron Duxbury |
![]() | District 1200, DG Eric Sambell |
![]() | District 1210, DG Barry Preen |
![]() | District 1220, DG Gordon McGlone |
![]() | District 1230, DG Roberta Gaitan |
![]() | District 1240, DG Neil Muir |
![]() | District 1250, DG Duncan Anderson |
![]() | District 1260, DG John Bromley |
![]() | District 1270, DG Terry Sykes |
![]() | District 1280, DG David Ellis |
![]() | District 1290, DG Maxine Stoyel |




























